Bluetooth LE Profiles Test Suite Data Sheet
There are lot of proprietary or customized Generic Attribute Profile (GATT) application profiles which define the collection of attributes and permissions needed for these attributes to be used in communications. Defensics LE Profiles Test Suite can be used for evaluating GATT based profiles on Bluetooth LE peripheral devices for security flaws and robustness problems.
Used specifications
| Specification | Title |
|---|---|
| Bluetooth Core Specification Version 5.2u0022 | Part F: Core System Package (Host Volume) – Attribute Protocol (ATT) |
| Bluetooth Core Specification Version 5.2 | Part G: Core System Package (Host Volume) – Generic Attribute Profile (GATT) |
| GATT-Based Specifications | Battery Service 1.0 |
| GATT-Based Specifications | Glucose Profile 1.0 |
| GATT-Based Specifications | Glucose Service 1.0 |
| GATT-Based Specifications | Immediate Alert Service 1.0 |
| GATT-Based Specifications | Heart Rate Profile 1.0 |
| GATT-Based Specifications | Heart Rate Service 1.0 |
Tool-specific information
| Supported features |
|---|
| Proprietary GATT profiles with sequence editing |